Page last Modified: Friday, March 31, 2006 - Views

Help us complete the chart!!
Comment on the engine table page in the VWC forums.
Watercooled Volkswagen Engines
8v Engines - Inline 4 Cylinder, Gasoline, 2 valves per cylinder| Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | S/C | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2H | 1.8L | Digifant II | 94 @ 5400 | 100 @ 3000 | 10:0:1 | 81.0 | 86.4 | 1781 | No | Cabriolet from 90-93 |
| ABA | 2.0L | Motronic M5.9 | 115 @ 5400 | 122 @ 2200 | 9.0:1 | 82.5 | 92.78 | 1984 | No | Base Jetta Golf mk3 mk4 |
| ABG | 1.8L | Digifant II | 83 @ ???? | ?? @ ???? | 81.0 | 86.4 | 1781 | No | 90-93 Fox | |
| AEG | 2.0L | Motronic | 115 @ 5200 | 122 @ 2600 | No | |||||
| AVH | 2.0L | Motronic | No | |||||||
| AZG | 2.0L | Motronic | No | |||||||
| BBW | 2.0L | Motronic | No | |||||||
| BEV | 2.0L | Motronic | No | |||||||
| DH | 1.9L | CIS | No | |||||||
| EH | 1.5L | CIS | 71 @ 5800 | 73 @ 3500 | No | 78-79 1.5L | ||||
| EJ | 1.6L | CIS | 78 @ 5500 | 83 @ 3200 | 8.0:1 | 79.5 | 80.0 | 1588 | No | 1980 FI 1.6L |
| EN | 1.7L | CIS | 74 @ 5000 | 90 @ 3000 | 8.2:1 | 79.5 | 86.4 | 1715 | No | 1.7L FI 82-84 |
| FX | 1.5L | Carburetor | 62 @ ???? | 76.6 @ 3000 | 8.0:1 | 79.5 | 73.4 | 1457 | No | |
| GX | 1.8L | CIS/CIS-E | 85 @ 5250 | 96 @ 3000 | 9.0:1 | 81.0 | 86.4 | 1781 | No | Fox |
| HT | 1.8L | CIS-E | 100 @ 5500 | 105 @ 3000 | 10.0:1 | 81.0 | 86.4 | 1781 | No | GTI, Jetta GLI (1985) |
| JF | 1.7L | Carburetor | No | Rabbit |
||||||
| JH | 1.8L | CIS | 94 @ 5500 | 102 @ 3000 | 8.5:1 | 81.0 | 86.4 | 1781 | No | Scirocco 2 |
| JN | 1.8L | CIS | No | |||||||
| MV | 2.1L | CIS | No | |||||||
| MZ | 1.8L | CIS | 90 @ 5500 | 98 @ 3250 | 81.0 | 86.4 | 1781 | No | 85-86 Golf Jetta | |
| PF | 1.8L | Digifant II | 105 @ 5400 | 114 @ 3800 | 10.0:1 | 81.0 | 86.4 | 1781 | No | 87-92 G J GTI |
| PG | 1.8L | Digifant I | 158 @ ???? | ??? @ ???? | 81.0 | 86.4 | 1781 | Yes | Corrado G60, Passat G60 | |
| RD | 1.8L | CIS-E | 102 @ 5250 | 110 @ 3250 | 10.0:1 | 81.0 | 86.4 | 1781 | No | GTI, Jetta GLI |
| RV | 1.8L | Digifant II | 100 @ 5400 | 109 @ 3800 | 10.0:1 | 81.0 | 86.4 | 1781 | No | Digifant I in california |
| UM | 1.8L | CIS | No | |||||||
| WL | 1.7L | Solex 1B1 carb | 70 @ 5000 | 93 @ 2800 | 7.3:1 | 79.5 | 86.5 | 1718 | No | Iltis 1.7L low quality fuel |
| WT | 1.7L | CIS | No | |||||||
| XR | 1.5L | CIS | No | |||||||
| XS | 1.5L | CIS | No | |||||||
| XV | 1.5L | CIS | No | |||||||
| XW | 1.5L | CIS | No | |||||||
| XY | 1.5L | CIS | No | |||||||
| XZ | 1.5L | CIS | No | |||||||
| YG | 1.6L | CIS | No | |||||||
| YH | 1.6L | CIS | No | |||||||
| YK | 1.6L | CIS | No | |||||||
| YX | 1.7L | Solex 1B1 carb | 75 @ 5000 | 100 @ 2800 | 8.2:1 | 79.5 | 86.5 | 1718 | No | Iltis 1.7L Gasoline |
All Diesel IDI and TDI engines (Includes V10)
| Code | Cyl | Valves | (L) | FI Type | Engine Layout | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1V | 4 | 2 | 1.6L | Indirect Diesel | Inline | 59 @ 4500 | 81 @ 2400 | 23.0:1 | 76.5 | 86.4 | 1588 | Yes | |
| 1Z | 4 | 2 | 1.9L | Direct Diesel | Inline | 90 @ 4000 | 155 @ 1800 | 19.5:1 | 79.5 | 95.5 | 1896 | Yes | TDI |
| AAZ | 4 | 2 | 1.9L | Indirect Diesel | Inline | 75 @ 4200 | 107 @ 2400 | 22.5:1 | 79.5 | 86.5 | Yes | 1.8TD Canada only | |
| AHU | 4 | 2 | 1.9L | Direct Diesel | Inline | 90 @ 4000 | 155 @ 1800 | 19.5:1 | 79.5 | 95.5 | 1896 | Yes | TDI |
| ALH | 4 | 2 | 1.9L | Direct Diesel | Inline | 90 @ 4000 | 155 @ 1800 | 19.5:1 | 79.5 | 95.5 | 1896 | Yes | TDI |
| BEW | 4 | 2 | 1.8L | Direct Diesel | Inline | Yes | |||||||
| BKW | 10 | 2 | 5.0L | Direct Diesel | V | 310 @ 3750 | 553 @ 2000 | 18.0:1 | 81.0 | 95.5 | 4921 | Yes | Touareg V10 TDI |
| CK | 4 | 2 | 1.5L | Indirect Diesel | Inline | 48 @ 5000 | 58 @ 2500 | 23.5:1 | 76.5 | 80.0 | 1471 | No | 1.5 NA Diesel |
| CR | 4 | 2 | 1.6L | Indirect Diesel | Inline | 52 @ 4800 | 71 @ 2500 | 23.0:1 | 76.5 | 86.4 | 1588 | No | 1.6 NA Diesel |
| CY | 4 | 2 | 1.6L | Indirect Diesel | Inline | 68 @ 4500 | 98 @ 2500 | 23.0:1 | 76.5 | 86.4 | 1588 | Yes | 1.6 TD |
| JK | 4 | 2 | 1.6L | Indirect Diesel | Inline | 52 @ 4800 | 71 @ 2500 | 23.0:1 | 76.5 | 86.4 | 1588 | No | 1.6 NA Diesel |
| MD | 4 | 2 | 1.6L | Indirect Diesel | Inline | No | |||||||
| ME | 4 | 2 | 1.6L | Indirect Diesel | Inline | 52 @ 4800 | 68 @ 4500 | 23.0:1 | 76.5 | 86.4 | 1588 | No | |
| MF | 4 | 2 | 1.6L | Indirect Diesel | Inline | 68 @ 4500 | 98 @ 2500 | 23.0:1 | 76.5 | 86.4 | 1588 | Yes | 1.6 TD |
16v Engines - Inline 4 Cylinder, Gasoline, 4 valves per cylinder
| Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 9A | 2.0L | CIS-E/Motronic | 134 @ 5800 | 133 @ 4400 | 10.0:1 | 82.5 | 86.4 | 1984 | No | 2.0 16V Passat |
| PL | 1.8L | CIS-E | 123 @ 5800 | 120 @ 4250 | 10.0:1 | 81.0 | 86.4 | 1781 | No | 16v Scirocco, GTI |
| ?? | 2.0L | Motronic | 200 @ 5500 | 207 @ 1800 | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | MkV GTI, MkV Jetta GLI *NEW* |
VR6 Engines - 15 degree V-Inline 6 cylinder Gasoline Engine
| Code | Valves | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| AAA | 2 | 2.8L | Motronic M2.9 | 172 @ ???? | ??? @ ???? | 10.0:1 | 81.0 | 90.0 | 2783 | First VR6 |
| AFP | 2 | 2.8L | Motronic | |||||||
| BDF | 4 | 2.8L | Motronic | |||||||
| BJS | 4 | 3.2L | Motronic | 240 @ 6250 | 236 @ 2800 | 11.3:1 | 84.0 | 96.0 | 3189 | VR6 from R32 |
1.8T Engines - Inline 4 Cylinder, Gasoline, 5 valves per cylinder, with Turbo
| Code | Cyl | Fuel Type | Valves | (L) | FI Type | Engine Layout | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | S/C | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEB | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 81.0 | 86.4 | 1781 | No | No | ||||
| APH | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 9.5:1 | 81.0 | 86.4 | 1781 | No | Yes | |||
| ATW | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 81.0 | 86.4 | 1781 | No | Yes | ||||
| AUG | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 81.0 | 86.4 | 1781 | No | Yes | ||||
| AVW | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 81.0 | 86.4 | 1781 | No | Yes | ||||
| AWD | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 9.5:1 | 81.0 | 86.4 | 1781 | No | Yes | 2000 Model Year | ||
| AWM | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 81.0 | 86.4 | 1781 | No | Yes | ||||
| AWP | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 9.5:1 | 81.0 | 86.4 | 1781 | No | Yes | 2002 Model Year VCT | ||
| AWW | 4 | Gasoline | 5 | 1.8L | Motronic | Inline | 9.3:1 | 81.0 | 86.4 | 1781 | No | Yes | 2001 Model Year VCT | ||
I5 Engines
| Code | Cyl | Fuel Type | Valves | (L) | FI Type | Engine Layout | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | S/C | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAF | 5 | Gasoline | 2 | 2.5L | Motronic | Inline | No | No | T4 Eurovan | ||||||
| AAU | 5 | Gasoline | 2 | 2.2L | CIS | Inline | No | No | |||||||
| BGP | 5 | Gasoline | 4 | 2.5L | Motronic | Inline | 150 @ 5000 | 170 @ 3750 | 9.5:1 | 82.5 | 92.8 | 2480 | No | No | MkV Jetta |
| JT | 5 | Gasoline | 2 | 2.22L | CIS | Inline | No | No | |||||||
| KM | 5 | Gasoline | 2 | 2.2L | CIS | Inline | No | No | |||||||
| KX | 5 | Gasoline | 2 | 2.22L | CIS | Inline | No | No | |||||||
| WE | 5 | Gasoline | 2 | 2.2L | CIS | Inline | No | No | |||||||
V6, V8, W8 and W12 engines
| Code | Cyl | Fuel Type | Valves | (L) | FI Type | Engine Layout | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHA | 6 | Gasoline | 5 | 2.8L | Motronic | V | 190 @ 6000 | 206 @ 3200 | 10.6:1 | 82.5 | 86.4 | 2771 | Passat V6 |
| ATQ | 6 | Gasoline | 5 | 2.8L | Motronic | V | 190 @ 6000 | 206 @ 3200 | 10.6:1 | 82.5 | 86.4 | 2771 | Passat V6 |
| AXQ | 8 | Gasoline | 5 | 4.2L | Motronic | V | 310 @ 6200 | 302 @ 3000 | 11.0:1 | 84.6 | 93.0 | 4172 | Touareg V8 |
| AZZ | 6 | Gasoline | 4 | 3.2L | Motronic | V | 240 @ 6000 | 229 @ 3200 | 11.3:1 | 84.0 | 96.0 | 3189 | Touareg V6 |
| BAA | 6 | Gasoline | 4 | 3.2L | Motronic | V | 240 @ 6000 | 229 @ 3200 | 11.3:1 | 84.0 | 96.0 | 3189 | Touareg V6 |
| BAN | 12 | Gasoline | 4 | 6.0L | Motronic | W | 420 @ 6000 | 406 @ 3250 | 10.8:1 | 84.0 | 90.2 | 5998 | Phaeton W12 |
| BAP | 12 | Gasoline | 4 | 6.0L | Motronic | W | 420 @ 6000 | 406 @ 3250 | 10.8:1 | 84.0 | 90.2 | 5998 | Phaeton W12 |
| BDP | 8 | Gasoline | 4 | 4.0L | Motronic | W | 270 @ 6000 | 272 @ 3250 | 10.5:1 | 84.0 | 90.2 | 3998 | Passat W8 |
| BGJ | 8 | Gasoline | 5 | 4.2L | Motronic | V | 335 @ 6500 | 417 @ 3500 | 11.0:1 | 84.6 | 93.0 | 4172 | Phaeton V8 |
| BHX | 8 | Gasoline | 5 | 4.2L | Motronic | V | 310 @ 6200 | 302 @ 3000 | 11.0:1 | 84.6 | 93.0 | 4172 | Touareg V8 |
| BJH | 8 | Gasoline | 5 | 4.2L | Motronic | V | 335 @ 6500 | 417 @ 3500 | 11.0:1 | 84.6 | 93.0 | 4172 | Phaeton V8 |
Help us complete the chart!!
Comment on the engine table page in the VWC forums.
Watercooled Audi Engines
This isn't finished yet - I need more information on these Audi Engines.
Audi 8v Engines - Inline 4 Cylinder, Gasoline, 2 valves per cylinder
| Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 3A | 2.0L | CIS-E/Motronic | 115 @ X | X @ X | 10.0:1 | 82.5 | 86.4 | 1984 | No | Audi 80 |
| JN | 1.8L | CIS-E | 88 @ 5500 | 101 @ 3000 | 8.5:1 | 81.0 | 86.4 | 1781 | No | 4000 from 83 |
| MG | 1.8L | CIS-E | 102 @ 5500 | 105 @ 3250 | 10:1 | 81.0 | 86.4 | 1781 | No | 4000 from 84 |
Audi 10v Engines - Inline 5 Cylinder, Gasoline, 2 valves per cylinder
| Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| JT | 2.2L | CIS-E | 115 @ 5500 | 170NM @ 3000 | 8.5:1 | 81.0 | 86.4 | ? | No | 4000 Quattro from 83 |
| NG | 2.3L | CIS-E | 130 @ 5600 | 190NM @ 4000 | 10.0:1 | 82.5 | 86.4 | ? | No | 4000 Quattro from 86 |
| WU | 2.14L | CIS | 100 @ 5500 | 120 @ 3000 | 8.2:1 | 79.5 | 86.4 | ? | No | 5000 from 84 |
| KH | 2.14L | CIS | 135 @ 5500 | 150 @ 2500 | 8.3:1 | 79.5 | 86.4 | ? | Yes | 5000 Turbo from 84 |
| KZ | 2.22L | CIS | 110 @ 5500 | 122 @ 3000 | 8.5:1 | 81.0 | 86.4 | ? | No | 5000 from 84 |
| MC | 2.22L | CIS | 162 @ 5500 | 177 @ 3000 | 7.8:1 | 81.0 | 86.4 | ? | Yes | 5000 Turbo from 85 |
| WE | 2.14L | CIS | 100 @ ? | ? | ? | 79.5 | 86.4 | ? | No | 80-83 5000 and 81-83 Coupe |
| NF | 2.3L | 130 @ ? | ? | ? | ? | ? | ? | No | 87-88 5000 and 89-91 Audi 100 | |
| KX | 2.2L | CIS-E | 110 @ 5500 | 165NM @ 2500 | 8.5:1 | 81.0 | 86.4 | ? | No | Coupe GT |
Audi 20v 5cyl Engines - Inline 5 Cylinder, Gasoline, 4 valves per cylinder, Turbocharged
| Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0L | CIS-E/Motronic | X @ X | X @ X | X.X:1 | 82.5 | 86.4 | 1984 | No | ||
| ?? | 2.0L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes |
Audi 1.8T Engines - Inline 4 Cylinder, Gasoline, 5 valves per cylinder
| Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| AEB | 1.8L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | |
| AGL | 1.8L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | |
| APU | 1.8L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | |
| ATC | 1.8L | Motronic | 180 @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | 2000 Audi TT | |
| ATW | 1.8L | Motronic | 150 @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | 1997-2000 Audi A4 1.8T |
V6, V8, W8 and W12 engines
| Code | Cyl | Fuel Type | Valves | (L) | FI Type | Engine Layout | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAH | 6 | Gasoline | 5 | 2.8L | Motronic | V | X @ X | X @ X | 10.6:1 | 82.5 | 86.4 | 2771 | ||
| PT | 8 | Gasoline | 4 | 3.6L | Motronic | V | 240 @ X | X @ X | ? | ? | ? | ? | 90-93 V8 3.6 | |
| ABZ | 8 | Gasoline | 4 | 4.2L | Motronic | V | 300 @ X | 97-99 A8 4.2 | ||||||
| ABH | 8 | Gasoline | 4 | 4.2L | Motronic | V | 278 @ X | 94 V8 4.2 | ||||||
| AKB | 8 | Gasoline | 5 | 4.2L | Motronic | V | 310 @ X | X @ X | 11.0:1 | 84.6 | 93.0 | 4172 | 00-03 A8 4.2 |




